Thyristor-switched drawer design for high-speed, reliable and scalable reactive power compensation in industrial facilities.
The GRIDFIX Series, developed by Forte Energy, consists of reactor-based, thyristor-switched modular compensation drawers designed for the high-speed, reliable and scalable compensation needs of modern industrial facilities.
These systems maintain a stable power factor even during sudden load changes, increasing energy efficiency and extending system life. Its drawer-type design turns each stage of the system into an independent module, enabling fast maintenance and easy expansion — allowing the faulty module to be replaced without shutting down the entire system.
The modular design of GRIDFIX offers safe live-step switching, easily scalable architecture, fast redundancy and simplified maintenance — providing a modern alternative to traditional compensation panels.
Maintenance without stopping production. Hot-swap capability reduces production downtime by 95%. Faulty cassettes are replaced live.
Controlled and secure servicing under live power. Electrical and mechanical interlocking systems ensure maximum operator safety.
Quick module replacement within minutes thanks to cassette-based design. Standard rail and connection system provide easy installation and access.
Modular, high-speed and reliable solution engineered to meet the dynamic reactive power requirements of industrial facilities.
| Switching Type | Thyristor module-based semiconductor |
| Busbar Voltage | 400 / 525 / 600 / 690 / 750V (±5%) |
| Frequency | 50 Hz |
| Connection Type | 3P4W |
| Step Power Ratings | 12.5 / 25 / 50 / 75 / 100 kVAr |
| Reactor Detune Ratio | %7 (189 Hz) or %14 (134 Hz) |
| Capacitor Rated Voltage | 525V – 900V |
| Operating Temperature | -10°C to +45°C |
| Response Time | ≤10 ms |
| Cooling | Forced-air cooling system 220 VAC / 1250 m³/h |
| Power Factor Correction | cosφ ≥ 0.99 |
| Protection | Over-voltage, over-current, high temperature |
| Module Dimensions (W×H×D) | 50 kVAr: 595×345×480 mm | 100 kVAr: 595×370×480 mm |
| Module Material | Galvanized steel |
| Application | Indoor / Panel-mounted installation |
| Overcurrent Withstand | 110% × In |
| IP Protection Class | IP41 |
| Standards | IEC 61439-1, IEC 62208, IEC 60529, IEC 62262 |
| Capacitor | Dry-type, self-healing — manufactured per IEC 60831-1 |
| Reactor | Dry-type resin-encapsulated — EN 61558-1 & EN 61558-2-20, TSE-certified and CE-marked |
GRIDFIX Compensation Cassettes deliver superior modularity, fast maintenance capability, easy expandability and enhanced operator safety compared to traditional fixed-step compensation panels.
Our GRIDFIX compensation cassette solution offers superior reliability and efficiency with its modular structure, easy installation, smooth operation and convenient serviceability.

A maximum of 5 GRIDFIX modules can be installed in a single panel
A maximum of 500 kVAr (5 × 100 kVAr) can be installed in a single panel
Bottom cable entry — standard configuration for all GRIDFIX panels
Horizontal busbar installation available for multi-section panels
Available in 400V and 690V configurations with %7 or %14 reactor detune ratios. Step ratings from 12.5 to 100 kVAr.
| Busbar Voltage | Reactor Ratio | Net Power | Product Code |
|---|---|---|---|
| 400V | P %7 (189 Hz) | 12.5 kVAr | 1FX400V012P0701 |
| 25 kVAr | 1FX400V025P0701 | ||
| 50 kVAr | 1FX400V050P0701 | ||
| 75 kVAr | 1FX400V075P0701 | ||
| 100 kVAr | 1FX400V100P0701 | ||
| P %14 (134 Hz) | 12.5 kVAr | 1FX400V012P1401 | |
| 25 kVAr | 1FX400V025P1401 | ||
| 50 kVAr | 1FX400V050P1401 | ||
| 75 kVAr | 1FX400V075P1401 | ||
| 100 kVAr | 1FX400V100P1401 |
| Busbar Voltage | Reactor Ratio | Net Power | Product Code |
|---|---|---|---|
| 690V | P %7 (189 Hz) | 12.5 kVAr | 1FX690V012P0701 |
| 25 kVAr | 1FX690V025P0701 | ||
| 50 kVAr | 1FX690V050P0701 | ||
| 75 kVAr | 1FX690V075P0701 | ||
| 100 kVAr | 1FX690V100P0701 | ||
| P %14 (134 Hz) | 12.5 kVAr | 1FX690V012P1401 | |
| 25 kVAr | 1FX690V025P1401 | ||
| 50 kVAr | 1FX690V050P1401 | ||
| 75 kVAr | 1FX690V075P1401 | ||
| 100 kVAr | 1FX690V100P1401 |
* For different power ratings, voltage levels or resonance frequencies (P%), please contact our sales team.
Intensive and rapidly changing loads are common in heavy industrial plants. For these demanding environments, the GRIDFIX dynamic compensation solution ensures a stable power factor, reduced fault rates and high operational continuity. Its modular design minimizes maintenance time and is engineered to withstand harsh process conditions.
GRIDFIX delivers the speed, safety and stability demanded by heavy industry — all within a single modular structure. It offers short return-on-investment time, eliminates the risk of reactive penalties, protects equipment and provides energy savings.
Our engineers will analyse your reactive power profile and recommend the optimal GRIDFIX configuration — free of charge.
Tell us about your project and we'll get back to you within one business day.