Combination of Power and Performance — Safe, fast and strong.
Forte Powerflex CSM thyristor modules are robust and durable products available in a wide power range from 12.5 kVAr to 100 kVAr at 400V and 690V voltage levels.
The CSM series delivers rapid, precise capacitor switching for reactive power compensation systems. With microprocessor control and thermistor protection, CSM modules ensure safe and reliable operation across demanding industrial environments.
Available in three frame sizes (CSM50, CSM75, CSM100), the series covers power ratings from 50 kVAr to 100 kVAr at 400V, with full support for 525V, 600V, 690V and 750V systems.
Controlled fan support, over-temperature safety and fault code notification via LED indicators make installation, commissioning and maintenance straightforward.
Robust thyristor switching with microprocessor intelligence, built for the demands of industrial reactive power compensation.
Intelligent microprocessor management ensures precise timing, reliable switching and seamless integration with reactive power compensation controllers.
Programmable fan control lets you set the temperature threshold for activation and deactivation, optimising cooling efficiency and extending component life.
Built-in thermal protection continuously monitors module temperature and triggers automatic shutdown before critical thresholds are reached, safeguarding thyristors and connected equipment.
Real-time monitoring of supply voltage ensures the module operates within safe limits and provides early warning of abnormal grid conditions.
Diagnostic fault codes enable rapid identification of issues during commissioning and operation, reducing downtime and simplifying maintenance workflows.
Native support for 400V, 525V, 600V, 690V and 750V voltage levels covers the full range of industrial distribution systems without external step-down transformers.
NTC thermistors provide the most precise temperature measurements. With fast response time, they are the ideal solution in variable temperature environments for reliable thermal monitoring.
Complete technical parameters for all three CSM frame sizes. All models share the same control architecture and monitoring features.
| Specification | CSM50 | CSM75 | CSM100 |
|---|---|---|---|
| Dimensions (w × d × h) | 156 × 190 × 220 mm | 156 × 218 × 220 mm | 156 × 243 × 220 mm |
| Weight | 5.1 kg | 5.7 kg | 6.3 kg |
| Voltage | 400V / 525V / 600V / 690V / 750V | 400V / 525V / 600V / 690V / 750V | 400V / 525V / 600V / 690V / 750V |
| Maximum Overvoltage | +10% | +10% | +10% |
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Max. Power | 50 kVAr (@400V) | 75 kVAr (@400V) | 100 kVAr (@400V) |
| Max. RMS Current | 75 A | 110 A | 145 A |
| Frame Size | FSA | FSB | FSC |
| Auxiliary Supply | 24VDC | 24VDC | 24VDC |
| Start Signal | Via external potential free contact | ||
| Monitoring | Voltage, temperature and operation status via LEDs; Potential free contact (output) for alarm | ||
| Display | 3 LEDs — RED: phase voltage / YELLOW: triggering signal / GREEN: ready | ||
| Power Circuit | Direct connection 4-pole via bus bar cable lug 50 mm², connection from bottom | ||
| Power Dissipation (145A module) | PL (W) = 145 (in A); at 400V / 100 kVAr ≈ 300 W | ||
CSM modules communicate fault conditions through LED blink patterns, enabling rapid on-site diagnosis without additional tools.
| Code | Description | LED | Blink Rate | Cause | Solution |
|---|---|---|---|---|---|
| A01 | Mains Power Failure | Red | 1 Hz (0.5s ON / 0.5s OFF) | No mains voltage detected on input phases | Check mains supply, verify fuses and circuit breakers |
| A02 | NTC Sensor Broken | All LEDs | 1 Hz (0.5s ON / 0.5s OFF) | NTC temperature sensor open circuit or disconnected | Check NTC sensor wiring and connector, replace sensor if defective |
| A03 | Cooler Overtemperature | Red & Green | 2 Hz (0.25s ON / 0.25s OFF) | Heatsink temperature exceeded 80°C | Check fan operation, clean heatsink, reduce load, ensure adequate ventilation |
| A04 | Reactor Overtemperature | Red & Green | 1 Hz (0.5s ON / 0.5s OFF) | Reactor thermal switch triggered due to overheating | Check reactor ventilation, reduce load, verify reactor thermal switch |
| A05 | 24VDC Supply Fault | Green | 1 Hz (0.5s ON / 0.5s OFF) | Control supply voltage dropped below 21.5V | Check 24VDC power supply, verify input voltage and wiring |
Our engineering team will help you select the correct frame size and voltage configuration based on your facility's reactive power requirements — at no cost before commitment.
Our engineering team will contact you within 1 business day. Urgent: +90 850 840 64 24